Tide is currently falling — next low in 1h 17m
Tide times at Seattle, WA on Monday, 27 April 2026: first high tide at 03:02am, first low tide at 09:37am, second high tide at 03:21pm, second low tide at 08:58pm. Sunrise 05:58am, sunset 08:14pm.
Next 24 hours at Seattle, WA
Predictions: NOAA CO-OPS station 9447130 — heights relative to MLLW.
Harmonic prediction from the official tide authority. Very high accuracy under normal conditions; storm surge may shift actual water level. Not for navigation.
Sun, moon and conditions on Mon 27 Apr
Highs and lows next 7 days
All extrema (7 days)
| Day | Type | Time | Height | Coef. |
|---|---|---|---|---|
| Mon 27 Apr | Low | 09:37 | 0.9m / 3.0ft | 67 |
| High | 15:21 | 2.6m / 8.6ft | ||
| Low | 20:58 | 0.9m / 2.9ft | ||
| Tue 28 Apr | High | 03:31 | 3.4m / 11.3ft | 76 |
| Low | 10:11 | 0.5m / 1.7ft | ||
| High | 16:26 | 2.8m / 9.2ft | ||
| Low | 21:51 | 1.1m / 3.8ft | ||
| Wed 29 Apr | High | 03:56 | 3.4m / 11.2ft | 84 |
| Low | 10:41 | 0.2m / 0.6ft | ||
| High | 17:20 | 3.0m / 9.9ft | ||
| Low | 22:39 | 1.4m / 4.7ft | ||
| Thu 30 Apr | High | 04:18 | 3.3m / 11.0ft | 89 |
| Low | 11:09 | -0.1m / -0.3ft | ||
| High | 18:08 | 3.2m / 10.4ft | ||
| Low | 23:23 | 1.7m / 5.5ft | ||
| Fri 01 May | High | 04:42 | 3.3m / 10.7ft | 93 |
| Low | 11:36 | -0.3m / -0.9ft | ||
| High | 18:51 | 3.3m / 10.8ft | ||
| Sat 02 May | Low | 00:06 | 1.9m / 6.3ft | 98 |
| High | 05:07 | 3.2m / 10.5ft | ||
| Low | 12:05 | -0.4m / -1.3ft | ||
| High | 19:31 | 3.4m / 11.1ft | ||
| Sun 03 May | Low | 00:49 | 2.1m / 6.9ft | 101 |
| High | 05:35 | 3.1m / 10.1ft | ||
| Low | 12:37 | -0.5m / -1.5ft | ||
| High | 20:08 | 3.4m / 11.2ft |
Predictions: NOAA CO-OPS station 9447130 — heights relative to MLLW. · Not for navigation.
Fishing windows · 7-day rating
The angler tradition that rates each day for fish-bite likelihood using moon transits and rise/set. One to five stars, not a scientific forecast.
- Mon★★★★★
- Tue★★★★★
- Wed★★★★★
- Thu★★★★★
- Fri★★★★★
- Sat★★★★★
- Sun★★★★★
Cycle dates near Seattle, WA
Next spring tide on Sun 03 May (range 3.9m / 12.6ft). Last neap on Sun 26 Apr. Next neap on Fri 08 May.
Spring tides cluster around new and full moons (biggest swings). Neap tides land on quarter moons (smallest swings). See the spring tide and neap tide glossary entries for the why.
About tides at Seattle, WA
Seattle sits on Elliott Bay, where Puget Sound's inland-sea tide reaches the city after rolling in from the Strait of Juan de Fuca. The gauge is at Pier 36, and the tide signature here is a textbook example of an amplified mixed semidiurnal pattern — mean range about 2.3 metres, with the daily lower low and higher high often three metres or more apart. The pattern is two highs and two lows of unequal size each day, and the asymmetry is sharp: the morning low and the evening low can differ by a metre, and the same for the highs. That changes the day for anyone walking the waterfront, kayaking out of Alki, or watching boats lock through Ballard. The lowest lows of the month — clustering around new and full moons, especially in summer afternoons — pull water off the inner-shelf flats at Lincoln Park and Discovery Park, opening the rocky intertidal for hours. Predictions on this page come from NOAA CO-OPS station 9447130. Pacific storm systems in winter can lift water levels 20–30 cm above predicted, and a strong south wind down the Sound can add to that on top of spring tide.
Tide questions about Seattle, WA
When is the next high tide at Seattle?
Why is the tide range so big at Seattle?
When are the best lowest-tide windows for shoreline exploring?
Where do these tide predictions come from?
Is this safe to use for navigation?
30-day tide table — Seattle, WA
Heights relative to MLLW. Predictions: NOAA CO-OPS station 9447130 — heights relative to MLLW.
| Day | Type | Time | Height |
|---|---|---|---|
| Mon 27 Apr | High | 03:02 | 3.4m / 11.3ft |
| Low | 09:37 | 0.9m / 3.0ft | |
| High | 15:21 | 2.6m / 8.6ft | |
| Low | 20:58 | 0.9m / 2.9ft | |
| Tue 28 Apr | High | 03:31 | 3.4m / 11.3ft |
| Low | 10:11 | 0.5m / 1.7ft | |
| High | 16:26 | 2.8m / 9.2ft | |
| Low | 21:51 | 1.1m / 3.8ft | |
| Wed 29 Apr | High | 03:56 | 3.4m / 11.2ft |
| Low | 10:41 | 0.2m / 0.6ft | |
| High | 17:20 | 3.0m / 9.9ft | |
| Low | 22:39 | 1.4m / 4.7ft | |
| Thu 30 Apr | High | 04:18 | 3.3m / 11.0ft |
| Low | 11:09 | -0.1m / -0.3ft | |
| High | 18:08 | 3.2m / 10.4ft | |
| Low | 23:23 | 1.7m / 5.5ft | |
| Fri 01 May | High | 04:42 | 3.3m / 10.7ft |
| Low | 11:36 | -0.3m / -0.9ft | |
| High | 18:51 | 3.3m / 10.8ft | |
| Sat 02 May | Low | 00:06 | 1.9m / 6.3ft |
| High | 05:07 | 3.2m / 10.5ft | |
| Low | 12:05 | -0.4m / -1.3ft | |
| High | 19:31 | 3.4m / 11.1ft | |
| Sun 03 May | Low | 00:49 | 2.1m / 6.9ft |
| High | 05:35 | 3.1m / 10.1ft | |
| Low | 12:37 | -0.5m / -1.5ft | |
| High | 20:08 | 3.4m / 11.2ft | |
| Mon 04 May | Low | 01:32 | 2.2m / 7.3ft |
| High | 06:07 | 3.0m / 9.8ft | |
| Low | 13:12 | -0.4m / -1.4ft | |
| High | 20:47 | 3.4m / 11.2ft | |
| Tue 05 May | Low | 02:17 | 2.3m / 7.5ft |
| High | 06:41 | 2.9m / 9.4ft | |
| Low | 13:50 | -0.4m / -1.2ft | |
| High | 21:28 | 3.4m / 11.0ft | |
| Wed 06 May | Low | 03:08 | 2.3m / 7.7ft |
| High | 07:19 | 2.7m / 8.9ft | |
| Low | 14:32 | -0.2m / -0.7ft | |
| High | 22:14 | 3.3m / 10.9ft | |
| Thu 07 May | Low | 04:09 | 2.3m / 7.6ft |
| High | 08:04 | 2.6m / 8.4ft | |
| Low | 15:19 | -0.1m / -0.2ft | |
| High | 23:05 | 3.3m / 10.7ft | |
| Fri 08 May | Low | 05:22 | 2.2m / 7.4ft |
| High | 09:01 | 2.4m / 7.9ft | |
| Low | 16:09 | 0.1m / 0.4ft | |
| High | 23:56 | 3.2m / 10.6ft | |
| Sat 09 May | Low | 06:37 | 2.1m / 6.8ft |
| High | 10:16 | 2.3m / 7.5ft | |
| Low | 17:04 | 0.3m / 1.1ft | |
| Sun 10 May | High | 00:42 | 3.3m / 10.7ft |
| Low | 07:28 | 1.8m / 5.9ft | |
| High | 11:42 | 2.2m / 7.3ft | |
| Low | 18:01 | 0.6m / 1.9ft | |
| Mon 11 May | High | 01:21 | 3.3m / 10.8ft |
| Low | 08:05 | 1.4m / 4.7ft | |
| High | 13:08 | 2.3m / 7.5ft | |
| Low | 19:00 | 0.8m / 2.7ft | |
| Tue 12 May | High | 01:54 | 3.3m / 11.0ft |
| Low | 08:39 | 1.0m / 3.2ft | |
| High | 14:25 | 2.5m / 8.1ft | |
| Low | 19:59 | 1.1m / 3.6ft | |
| Wed 13 May | High | 02:24 | 3.4m / 11.2ft |
| Low | 09:13 | 0.4m / 1.5ft | |
| High | 15:33 | 2.7m / 9.0ft | |
| Low | 20:55 | 1.4m / 4.5ft | |
| Thu 14 May | High | 02:53 | 3.5m / 11.4ft |
| Low | 09:48 | -0.1m / -0.3ft | |
| High | 16:33 | 3.1m / 10.0ft | |
| Low | 21:50 | 1.7m / 5.5ft | |
| Fri 15 May | High | 03:24 | 3.5m / 11.5ft |
| Low | 10:27 | -0.6m / -1.8ft | |
| High | 17:30 | 3.3m / 10.9ft | |
| Low | 22:43 | 1.9m / 6.3ft | |
| Sat 16 May | High | 03:58 | 3.5m / 11.6ft |
| Low | 11:07 | -0.9m / -3.1ft | |
| High | 18:25 | 3.5m / 11.6ft | |
| Low | 23:36 | 2.1m / 7.0ft | |
| Sun 17 May | High | 04:35 | 3.5m / 11.6ft |
| Low | 11:51 | -1.2m / -3.8ft | |
| High | 19:19 | 3.7m / 12.1ft | |
| Mon 18 May | Low | 00:30 | 2.3m / 7.5ft |
| High | 05:17 | 3.5m / 11.4ft | |
| Low | 12:37 | -1.2m / -4.0ft | |
| High | 20:13 | 3.7m / 12.2ft | |
| Tue 19 May | Low | 01:27 | 2.4m / 7.7ft |
| High | 06:05 | 3.3m / 10.9ft | |
| Low | 13:26 | -1.1m / -3.7ft | |
| High | 21:08 | 3.7m / 12.2ft | |
| Wed 20 May | Low | 02:30 | 2.3m / 7.7ft |
| High | 07:00 | 3.1m / 10.3ft | |
| Low | 14:18 | -0.9m / -3.0ft | |
| High | 22:03 | 3.7m / 12.0ft | |
| Thu 21 May | Low | 03:42 | 2.2m / 7.4ft |
| High | 08:03 | 2.9m / 9.4ft | |
| Low | 15:12 | -0.6m / -1.9ft | |
| High | 22:58 | 3.6m / 11.9ft | |
| Fri 22 May | Low | 05:03 | 2.0m / 6.6ft |
| High | 09:18 | 2.6m / 8.5ft | |
| Low | 16:09 | -0.2m / -0.5ft | |
| High | 23:51 | 3.6m / 11.7ft | |
| Sat 23 May | Low | 06:23 | 1.7m / 5.5ft |
| High | 10:48 | 2.4m / 7.7ft | |
| Low | 17:09 | 0.3m / 1.0ft | |
| Sun 24 May | High | 00:38 | 3.5m / 11.6ft |
| Low | 07:28 | 1.3m / 4.1ft | |
| High | 12:30 | 2.3m / 7.4ft | |
| Low | 18:13 | 0.8m / 2.5ft | |
| Mon 25 May | High | 01:20 | 3.5m / 11.5ft |
| Low | 08:19 | 0.8m / 2.7ft | |
| High | 14:11 | 2.4m / 7.7ft | |
| Low | 19:21 | 1.2m / 3.9ft | |
| Tue 26 May | High | 01:56 | 3.5m / 11.3ft |
| Low | 09:01 | 0.4m / 1.4ft | |
| High | 15:35 | 2.6m / 8.5ft | |
| Low | 20:28 | 1.6m / 5.1ft |
Not for navigation. Generated 2026-04-27T15:20:29.667Z.
Not for navigation. Page generated 2026-04-27T15:20:29.667Z. Predictions refresh daily.