Tide is currently rising — next high in 4h 00m
Tide times at Galveston (Bay Entrance), TX on Monday, 27 April 2026: first high tide at 01:42am, first low tide at 08:06am, second high tide at 02:21pm, second low tide at 08:22pm. Sunrise 06:40am, sunset 07:52pm.
Next 24 hours at Galveston (Bay Entrance), TX
Predictions: NOAA CO-OPS station 8771341 — heights relative to MLLW.
Harmonic prediction from the official tide authority. Very high accuracy under normal conditions; storm surge may shift actual water level. Not for navigation.
Sun, moon and conditions on Mon 27 Apr
Highs and lows next 7 days
All extrema (7 days)
| Day | Type | Time | Height | Coef. |
|---|---|---|---|---|
| Mon 27 Apr | High | 14:21 | 0.4m / 1.4ft | 40 |
| Low | 20:22 | 0.2m / 0.7ft | ||
| Tue 28 Apr | High | 02:59 | 0.5m / 1.7ft | 57 |
| Low | 09:07 | 0.3m / 0.9ft | ||
| High | 14:36 | 0.4m / 1.4ft | ||
| Low | 20:48 | 0.1m / 0.4ft | ||
| Wed 29 Apr | High | 04:05 | 0.5m / 1.8ft | 73 |
| Low | 10:18 | 0.3m / 1.1ft | ||
| High | 14:44 | 0.4m / 1.4ft | ||
| Low | 21:16 | 0.1m / 0.2ft | ||
| Thu 30 Apr | High | 05:00 | 0.6m / 1.9ft | 86 |
| Low | 11:23 | 0.4m / 1.3ft | ||
| High | 14:44 | 0.4m / 1.4ft | ||
| Low | 21:46 | 0.0m / 0.1ft | ||
| Fri 01 May | High | 05:46 | 0.6m / 2.0ft | 96 |
| Low | 12:15 | 0.4m / 1.4ft | ||
| High | 14:41 | 0.4m / 1.4ft | ||
| Low | 22:17 | -0.0m / -0.0ft | ||
| Sat 02 May | High | 06:29 | 0.6m / 2.0ft | 100 |
| Low | 22:50 | -0.0m / -0.1ft | ||
| Sun 03 May | High | 07:15 | 0.6m / 2.0ft | 100 |
| Low | 23:24 | -0.0m / -0.1ft |
Predictions: NOAA CO-OPS station 8771341 — heights relative to MLLW. · Not for navigation.
Fishing windows · 7-day rating
The angler tradition that rates each day for fish-bite likelihood using moon transits and rise/set. One to five stars, not a scientific forecast.
- Mon★★★★★
- Tue★★★★★
- Wed★★★★★
- Thu★★★★★
- Fri★★★★★
- Sat★★★★★
- Sun★★★★★
Cycle dates near Galveston (Bay Entrance), TX
Next spring tide on Sat 02 May (range 0.6m / 2.1ft). Last neap on Sun 26 Apr. Next neap on Mon 11 May.
Spring tides cluster around new and full moons (biggest swings). Neap tides land on quarter moons (smallest swings). See the spring tide and neap tide glossary entries for the why.
About tides at Galveston (Bay Entrance), TX
Galveston sits at the mouth of Galveston Bay on the upper Texas Gulf Coast — a 50 km long barrier-island city that takes the brunt of Gulf weather and protects the inner bay system from the open ocean. The tide signature here is Gulf-of-Mexico small and Gulf-of-Mexico strange. Mean range at the Bay Entrance gauge on the North Jetty is about 0.4 metres, primarily diurnal, which means most days produce one clear high and one clear low rather than the four-extrema pattern of the Atlantic coast. A smaller secondary high or low shows up some days but often barely registers above the noise. The North and South Jetties at the bay entrance concentrate the exchange between the bay and the open Gulf, and the current through Bolivar Roads can run sharper than the small height swing implies — fishers anchored in the channel time their drifts to the change of tide. Surfers on the West End and at San Luis Pass read the table for low-tide bar reshaping. The geometry of the long barrier island and the shallow bay mean that hurricane storm surge can dwarf the astronomical signal completely — Hurricane Ike in 2008 ran a peak surge close to 5 metres above predicted tide level along this coast, and the historical 1900 storm killed several thousand people on Galveston Island. NOAA CO-OPS station 8771341 provides the harmonic predictions on this page; for tropical-storm threats the National Hurricane Center is the authoritative real-time source.
Tide questions about Galveston (Bay Entrance), TX
When is the next high tide at Galveston?
What's the typical tide range at Galveston?
Where do these tide predictions come from?
Why is the tide so different here from the East Coast?
Is this safe to use for navigation?
30-day tide table — Galveston (Bay Entrance), TX
Heights relative to MLLW. Predictions: NOAA CO-OPS station 8771341 — heights relative to MLLW.
| Day | Type | Time | Height |
|---|---|---|---|
| Mon 27 Apr | High | 01:42 | 0.5m / 1.5ft |
| Low | 08:06 | 0.2m / 0.7ft | |
| High | 14:21 | 0.4m / 1.4ft | |
| Low | 20:22 | 0.2m / 0.7ft | |
| Tue 28 Apr | High | 02:59 | 0.5m / 1.7ft |
| Low | 09:07 | 0.3m / 0.9ft | |
| High | 14:36 | 0.4m / 1.4ft | |
| Low | 20:48 | 0.1m / 0.4ft | |
| Wed 29 Apr | High | 04:05 | 0.5m / 1.8ft |
| Low | 10:18 | 0.3m / 1.1ft | |
| High | 14:44 | 0.4m / 1.4ft | |
| Low | 21:16 | 0.1m / 0.2ft | |
| Thu 30 Apr | High | 05:00 | 0.6m / 1.9ft |
| Low | 11:23 | 0.4m / 1.3ft | |
| High | 14:44 | 0.4m / 1.4ft | |
| Low | 21:46 | 0.0m / 0.1ft | |
| Fri 01 May | High | 05:46 | 0.6m / 2.0ft |
| Low | 12:15 | 0.4m / 1.4ft | |
| High | 14:41 | 0.4m / 1.4ft | |
| Low | 22:17 | -0.0m / -0.0ft | |
| Sat 02 May | High | 06:29 | 0.6m / 2.0ft |
| Low | 22:50 | -0.0m / -0.1ft | |
| Sun 03 May | High | 07:15 | 0.6m / 2.0ft |
| Low | 23:24 | -0.0m / -0.1ft | |
| Mon 04 May | High | 08:11 | 0.6m / 2.0ft |
| Tue 05 May | Low | 00:00 | -0.0m / -0.1ft |
| High | 09:11 | 0.6m / 1.9ft | |
| Wed 06 May | Low | 00:38 | 0.0m / 0.0ft |
| High | 10:06 | 0.6m / 1.9ft | |
| Thu 07 May | Low | 01:22 | 0.0m / 0.1ft |
| High | 10:59 | 0.6m / 1.8ft | |
| Fri 08 May | Low | 02:12 | 0.1m / 0.2ft |
| High | 11:48 | 0.5m / 1.8ft | |
| Sat 09 May | Low | 03:08 | 0.1m / 0.4ft |
| High | 12:22 | 0.5m / 1.7ft | |
| Sun 10 May | Low | 04:07 | 0.2m / 0.5ft |
| High | 12:41 | 0.5m / 1.6ft | |
| Low | 19:28 | 0.4m / 1.2ft | |
| High | 22:29 | 0.4m / 1.3ft | |
| Mon 11 May | Low | 05:20 | 0.2m / 0.7ft |
| High | 12:49 | 0.5m / 1.6ft | |
| Low | 19:24 | 0.3m / 0.9ft | |
| Tue 12 May | High | 00:48 | 0.4m / 1.4ft |
| Low | 06:47 | 0.3m / 0.9ft | |
| High | 12:54 | 0.5m / 1.5ft | |
| Low | 19:33 | 0.2m / 0.6ft | |
| Wed 13 May | High | 02:21 | 0.5m / 1.6ft |
| Low | 07:58 | 0.3m / 1.1ft | |
| High | 13:03 | 0.5m / 1.5ft | |
| Low | 19:54 | 0.1m / 0.3ft | |
| Thu 14 May | High | 03:31 | 0.6m / 1.9ft |
| Low | 09:16 | 0.4m / 1.3ft | |
| High | 13:17 | 0.5m / 1.5ft | |
| Low | 20:26 | -0.0m / -0.0ft | |
| Fri 15 May | High | 04:33 | 0.6m / 2.1ft |
| Low | 11:02 | 0.4m / 1.5ft | |
| High | 13:33 | 0.5m / 1.5ft | |
| Low | 21:06 | -0.1m / -0.3ft | |
| Sat 16 May | High | 05:27 | 0.7m / 2.3ft |
| Low | 21:52 | -0.2m / -0.6ft | |
| Sun 17 May | High | 06:21 | 0.7m / 2.4ft |
| Low | 22:43 | -0.2m / -0.7ft | |
| Mon 18 May | High | 07:19 | 0.7m / 2.4ft |
| Low | 23:34 | -0.2m / -0.7ft | |
| Tue 19 May | High | 08:26 | 0.7m / 2.3ft |
| Wed 20 May | Low | 00:27 | -0.2m / -0.5ft |
| High | 09:29 | 0.7m / 2.1ft | |
| Thu 21 May | Low | 01:25 | -0.1m / -0.3ft |
| High | 10:21 | 0.6m / 2.0ft | |
| Fri 22 May | Low | 02:31 | 0.0m / 0.0ft |
| High | 11:05 | 0.6m / 1.8ft | |
| Low | 17:57 | 0.4m / 1.4ft | |
| High | 20:23 | 0.4m / 1.4ft | |
| Sat 23 May | Low | 03:46 | 0.1m / 0.4ft |
| High | 11:41 | 0.5m / 1.7ft | |
| Low | 18:21 | 0.3m / 1.1ft | |
| High | 22:42 | 0.4m / 1.4ft | |
| Sun 24 May | Low | 05:14 | 0.2m / 0.7ft |
| High | 12:10 | 0.5m / 1.5ft | |
| Low | 18:50 | 0.2m / 0.8ft | |
| Mon 25 May | High | 00:44 | 0.4m / 1.5ft |
| Low | 06:49 | 0.3m / 1.0ft | |
| High | 12:31 | 0.4m / 1.5ft | |
| Low | 19:19 | 0.2m / 0.5ft | |
| Tue 26 May | High | 02:16 | 0.5m / 1.6ft |
| Low | 08:01 | 0.4m / 1.2ft | |
| High | 12:42 | 0.4m / 1.4ft | |
| Low | 19:46 | 0.1m / 0.3ft |
Not for navigation. Generated 2026-04-27T15:20:30.485Z.
Not for navigation. Page generated 2026-04-27T15:20:30.485Z. Predictions refresh daily.